The Producer Game : be a movie producer ! (free simulation game)
 
MediasIn theaterIn the streetStatsResults
Sign up

Results
Week from January the 01st to January the 01st - Year 2005
See year

Année 2122 (provisoire)
from January the 01st - Year 2005 to January the 01st - Year 2005
Rank Producer Admissions
1Vraj Raj Films 39 732 126 viewers (37,45%)
2Cannon Film Group 29 671 770 viewers (27,96%)
3Scandinavianfilm 28 669 232 viewers (27,02%)
4VRF Studios 4 984 518 viewers (4,70%)
5Epsilon Studios 980 343 viewers (0,92%)
6Des Cris Production 870 585 viewers (0,82%)
7 Breizh Production 551 689 viewers (0,52%)
8Ganymede Studios 373 542 viewers (0,35%)
9Mountain View Inc. 221 356 viewers (0,21%)
10HG Production 51 187 viewers (0,05%)
<< < > >>Total entries : 106 106 348